Beckhoff KL3458 Now In Stock & Successfully Shipped
HKXYTECH is pleased to announce that the Beckhoff KL3458 is now in stock and successfully shipped to an international customer. As a high-performance analog input terminal within the Beckhoff Bus Terminal system, the KL3458 is widely used for precise measurement and monitoring applications in industrial automation environments.
This successful shipment demonstrates HKXYTECH’s continued commitment to providing genuine Beckhoff automation products with fast global delivery and professional sourcing support.
Product Shipped: Beckhoff KL3458
The Beckhoff KL3458 is a specialized Bus Terminal designed for electrical measurement and energy monitoring applications. It enables industrial users to collect and process critical electrical data for system optimization and operational efficiency.
Each unit supplied by HKXYTECH undergoes thorough inspection and verification before shipment to ensure quality and reliability.
Product Overview
The Beckhoff KL3458 is an advanced measurement terminal designed to acquire electrical values within industrial automation systems. It allows controllers and monitoring systems to access real-time power-related data, helping operators improve energy efficiency and maintain stable system performance.
With increasing demand for energy management and equipment monitoring, the KL3458 provides valuable data for analyzing power consumption, identifying abnormalities, and supporting predictive maintenance strategies.
Integrated into the Beckhoff Bus Terminal platform, the module can be easily incorporated into new automation projects or existing control architectures, providing scalable and flexible measurement capabilities.
Key Features
- Designed for electrical measurement and monitoring applications
- Seamless integration with Beckhoff Bus Terminal systems
- Supports real-time acquisition of power-related data
- Helps improve energy management and operational efficiency
- Compact DIN-rail-mounted design
- Reliable industrial-grade performance
- Suitable for centralized and distributed automation architectures
Industrial Applications
The Beckhoff KL3458 is widely used in industries that require continuous monitoring of electrical parameters and energy consumption:
- Manufacturing facilities
- Industrial automation systems
- Energy management projects
- Building automation systems
- Water and wastewater treatment plants
- Machine monitoring applications
- Infrastructure and utility projects
By providing accurate electrical measurement data, the KL3458 helps operators improve system transparency and optimize resource utilization.
Beckhoff KL3xxx | Bus Terminals, analog input
KL3001 | Bus Terminal, 1-channel analog input, voltage, ±10 V, 12 bit, differential
KL3002 | Bus Terminal, 2-channel analog input, voltage, ±10 V, 12 bit, differential
KL3011 | Bus Terminal, 1-channel analog input, current, 0…20 mA, 12 bit, differential
KL3012 | Bus Terminal, 2-channel analog input, current, 0…20 mA, 12 bit, differential
KL3021 | Bus Terminal, 1-channel analog input, current, 4…20 mA, 12 bit, differential
KL3022 | Bus Terminal, 2-channel analog input, current, 4…20 mA, 12 bit, differential
KL3041 | Bus Terminal, 1-channel analog input, current, 0…20 mA, 12 bit, single-ended
KL3042 | Bus Terminal, 2-channel analog input, current, 0…20 mA, 12 bit, single-ended
KL3044 | Bus Terminal, 4-channel analog input, current, 0…20 mA, 12 bit, single-ended
KL3051 | Bus Terminal, 1-channel analog input, current, 4…20 mA, 12 bit, single-ended
KL3052 | Bus Terminal, 2-channel analog input, current, 4…20 mA, 12 bit, single-ended
KL3054 | Bus Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended
KL3061 | Bus Terminal, 1-channel analog input, voltage, 0…10 V, 12 bit, single-ended
KL3062 | Bus Terminal, 2-channel analog input, voltage, 0…10 V, 12 bit, single-ended
KL3064 | Bus Terminal, 4-channel analog input, voltage, 0…10 V, 12 bit, single-ended, with shield connector
KL3102 | Bus Terminal, 2-channel analog input, voltage, ±10 V, 16 bit, differential
KL3112 | Bus Terminal, 2-channel analog input, current, 0…20 mA, 16 bit, differential
KL3122 | Bus Terminal, 2-channel analog input, current, 4…20 mA, 16 bit, differential
KL3132 | Bus Terminal, 2-channel analog input, voltage, ±10 V, 16 bit, differential, high-precision
KL3142 | Bus Terminal, 2-channel analog input, current, 0…20 mA, 16 bit, differential, high-precision
KL3152 | Bus Terminal, 2-channel analog input, current, 4…20 mA, 16 bit, differential, high-precision
KL3162 | Bus Terminal, 2-channel analog input, voltage, 0…10 V, 16 bit, differential, high-precision
KL3172 | Bus Terminal, 2-channel analog input, voltage, 0…2 V, 16 bit, differential, high-precision
KL3182 | Bus Terminal, 2-channel analog input, voltage, ±2 V, 16 bit, differential, high-precision
KL3201 | Bus Terminal, 1-channel analog input, temperature, RTD (Pt100), 16 bit
KL3202 | Bus Terminal, 2-channel analog input, temperature, RTD (Pt100), 16 bit
KL3204 | Bus Terminal, 4-channel analog input, temperature, RTD (Pt100), 16 bit
KL3204-0030 | Bus Terminal, 4-channel analog input, temperature, NTC (10 kΩ), 16 bit
KL3208-0010 | Bus Terminal, 8-channel analog input, temperature, RTD (Pt1000, NTC), 16 bit
KL3214 | Bus Terminal, 4-channel analog input, temperature, RTD (Pt100), 16 bit, 3-wire connection
KL3222 | Bus Terminal, 2-channel analog input, temperature, RTD (Pt100), 16 bit, high-precision
KL3228 | Bus Terminal, 8-channel analog input, temperature, RTD (Pt1000, Ni1000), 16 bit
KL3311 | Bus Terminal, 1-channel analog input, temperature, thermocouple, 16 bit
KL3312 | Bus Terminal, 2-channel analog input, temperature, thermocouple, 16 bit
KL3314 | Bus Terminal, 4-channel analog input, temperature, thermocouple, 16 bit
KL3351 | Bus Terminal, 1-channel analog input, measuring bridge, full bridge, 16 bit
KL3356 | Bus Terminal, 1-channel analog input, measuring bridge, full bridge, 16 bit, high-precision
KL3361 | Bus Terminal, 1-channel analog input, voltage, ±20 mV, 15 bit, oscilloscope function
KL3362 | Bus Terminal, 2-channel analog input, voltage, ±10 V, 15 bit, oscilloscope function
KL3403 | Bus Terminal, 3-channel analog input, power measurement, 500 V AC, 1 A, 16 bit
KL3404 | Bus Terminal, 4-channel analog input, voltage, ±10 V, 12 bit, single-ended
KL3408 | Bus Terminal, 8-channel analog input, voltage, ±10 V, 12 bit, single-ended
KL3444 | Bus Terminal, 4-channel analog input, current, 0…20 mA, 12 bit, single-ended
KL3448 | Bus Terminal, 8-channel analog input, current, 0…20 mA, 12 bit, single-ended
KL3453 | Bus Terminal, 3-channel analog input, power measurement, 690 V AC, 0.1/1/5 A, 24 bit, electrically isolated
KL3454 | Bus Terminal, 4-channel analog input, current, 4…20 mA, 12 bit, single-ended
KL3458 | Bus Terminal, 8-channel analog input, current, 4…20 mA, 12 bit, single-ended
KL3464 | Bus Terminal, 4-channel analog input, voltage, 0…10 V, 12 bit, single-ended
KL3468 | Bus Terminal, 8-channel analog input, voltage, 0…10 V, 12 bit, single-ended
KL3681 | Bus Terminal, 1-channel analog input, multimeter, 300 V AC/DC, 10 A, 19 bit
KM3701 | Bus Terminal module, 1-channel analog input, differential pressure, ±100 hPa (±100 mbar)
KM3702 | Bus Terminal module, 2-channel analog input, relative pressure, 0…7500 hPa (0…+7.5 bar)
KM3712 | Bus Terminal module, 2-channel analog input, relative pressure, ±1000 hPa (-1…+1 bar)
Shipment Details from HKXYTECH
- Product: Beckhoff KL3458
- Condition: 100% original Beckhoff product
- Inspection: Quality and model verification completed
- Packaging: Industrial-grade export protective packaging
- Status: Now in stock & successfully shipped
- Delivery: Worldwide express logistics available
HKXYTECH ensures every shipment is securely packaged and professionally handled to guarantee safe delivery and immediate readiness for installation.
Why Global Buyers Choose HKXYTECH
HKXYTECH supplies industrial automation products to customers worldwide, helping reduce procurement lead times and maintain production continuity. With extensive experience in automation components and industrial control systems, we provide reliable sourcing solutions for both standard and hard-to-find products.
Our advantages include:
- Genuine Beckhoff automation products
- Fast stock availability for urgent projects
- Global shipping and export support
- Professional sourcing services
- Responsive quotation and customer support
- Support for maintenance, upgrades, and new installations
FAQ – Beckhoff KL3458
The KL3458 is used for electrical measurement and monitoring applications within Beckhoff automation systems.
Yes, it helps collect electrical data that can be used for energy monitoring, efficiency analysis, and optimization.
Yes, it is designed for seamless integration into Beckhoff Bus Terminal architectures.
It is widely used in manufacturing, building automation, energy management, utilities, and industrial process control applications.
Yes, by providing real-time electrical measurement data, it can help identify abnormalities and support proactive maintenance strategies.
Get Quote & Availability
For pricing, lead time, or urgent procurement requirements, contact HKXYTECH for professional support on Beckhoff Bus Terminal modules and industrial automation products.
HKXYTECH – Your Trusted Industrial Automation Partner
