Beckhoff EL6751 EtherCAT Terminal, 1-channel communication interface, CANopen, master/slave. The Terminal enables within an EtherCAT Terminal network the integration of any CANopen devices and can either be master (EL6751) or slave (EL6751-0010). In addition, general CAN messages can be sent or received – without having to bother with CAN frames in the applications program. The terminal has a powerful protocol implementation with many features:
● All CANopen PDO communication types are supported: event driven, time driven (using an event timer), synchronous, polling.
● synchronization with the PC controller’s task cycle
● SYNC cycle with quartz precision for drive synchronization, zero cumulative jitter
● parameter communication (SDO) at start-up and when running
● emergency message handling, guarding and heartbeat
● powerful parameter and diagnostics interfaces
● online bus load display
Like the FC5101 CANopen PCI card, the EL6751 can be used for connection to CANopen networks. The terminal, however, enables a more space-saving implementation since no PCI slots are required in the Industrial PC.
Model: EL6751
Categories: EtherCAT Terminal
Brand: Beckhoff
Beckhoff EL6751 EtherCAT Terminal communication interface
| Technical data | EL6751 | EL6751-0010 |
|---|---|---|
| Technology | CANopen master terminal | CANopen slave terminal |
| Fieldbus | CANopen | |
| Number of fieldbus channels | 1 | |
| Data transfer rates | 10, 20, 50, 100, 125, 250, 500, 800, 1000 kbaud | |
| Communication | CANopen network master and CANopen manager, optionally CANopen slave | |
| Interfaces | D-sub connector, 9-pin according to CANopen specification, galvanically decoupled | |
| Hardware diagnostics | status LEDs | |
| Current consumption E-bus | typ. 230 mA | |
| Special features | status LEDs, CANopen network master, CANopen Manager, supports RAW-CAN | status LEDs, CANopen slave |
| Weight | approx. 70 g | |
| Operating/storage temperature | -25…+60 °C/-40…+85 °C | |
| Relative humidity | 95 %, no condensation | |
| Vibration/shock resistance | conforms to EN 60068-2-6/EN 60068-2-27 | |
| EMC immunity/emission | conforms to EN 61000-6-2/EN 61000-6-4 | |
| Protect. rating/installation pos. | IP20/variable | |
| Approvals/markings | CE, UL, ATEX, IECEx | |
| Ex marking | ATEX: II 3 G Ex nA IIC T4 Gc IECEx: Ex ec IIC T4 Gc |
|
| Housing data | EL-24 |
|---|---|
| Design form | compact terminal housing with signal LEDs |
| Material | polycarbonate |
| Dimensions (W x H x D) | 24 mm x 100 mm x 52 mm |
| Installation | on 35 mm DIN rail, conforming to EN 60715 with lock |
| Side by side mounting by means of | double slot and key connection |
| Marking | – |
| Wiring | specific push-in connection |

