Honeywell Experion PKS C300 Controller
The following features make the Honeywell C300 an excellent choice:
Compatible with multiple communication protocols such as Ethernet IP, HART®, FOUNDATION™ Fieldbus, Profibus®, Modbus, etc.
Built-in cybersecurity features for operational security.
Increased scalability and optimization with IO & Control HIVE.
High redundancy and robust features for process and maintenance ease.
Intuitive and seamless integration with other devices for increased productivity.
100% New & Original
- Satisfaction Guaranteed
- No Hassle Refunds
- Secure Payments
The basis of the Experion® control system by Honeywell, the C300 is a DCS controller offering top-of-the-line process control and security. Catering to both batch and continuous industrial processes, and offering easy integration with smart field devices, the Honeywell C300 controller is designed for advanced process control.
Operating on Honeywell’s Control Execution Environment (CEE) software and supporting multiple communication protocols, Honeywell Experion® PKS C300 is meant for a wide range of applications. Robust, scalable, modular, redundant, and secure, this device offers seamless integration, robust diagnostics, and minimal downtime for efficient operations.
Top Uses:
The Honeywell Experion PKS C300 Controller has the following uses:
- Process control in both continuous and batch processes.
- Integrating field devices with the PLC.
- Safe and secure industrial operations.
Key Features of Honeywell C300
By opting for the Honeywell Experion® PKS C300 Controller, you get:
- High-speed deterministic control
- Scalable architecture
- Native integration with the Honeywell Experion PKS
- Redundancy and fault tolerance
- Embedded cybersecurity protocols for lower risks and higher compliance
- Simplified engineering and maintenance
- Support for both continuous and batch processes
Technical Specifications
The technical specifications for the Honeywell C300 Controller are as follows:
- Category: Distributed Control Systems (DCS)
- Platform: Experion PKS
- CPU: High-performance processing
- Power supply: 100 to 240V AC, 50/60 Hz
- Input: Analog, Digital, and Temperature
- Output: Analog and Relay
- Number of I/O Links Supported: 2
- Protocol support: Ethernet IP, Profinet, FOUNDATION™ Fieldbus, HART®, IEC61850, OPC UA, Profibus®, and Modbus.
- Operating Temperature: -10 to 55 °C
- Weight: 0.32 kg
- Dimensions: 144 mm X 108 mm X 50 mm
System Compatibility And Integration
With reference to system compatibility, the C300 Controller offers the following:
- Works seamlessly with Honeywell’s PKS Experion system.
- Integrates with SCADA, DCS, and third-party interfaces.
- Backward compatibility with legacy systems enables you to update your industrial system.
Applications
The Honeywell Experion® PKS C300 Controller supports a host of industrial applications and is widely used in:
- Control Systems: Supports DCS and SCADA and offers acute control over operations in both batch and continuous process industries.
- Batch Control: Offers precise control over process components in batch operations such as pharmaceutical and food processing.
- Critical Operations: Offers redundancy, resulting in safe operations with minimal downtime.
- Tracking System and Process Efficiency: Tracks system performance and parameters in real-time to optimize processes and reduce operational costs.
- Data Processing and Integration: Offers easy integration with field devices and I/O modules to enable control and monitoring of operations.
Industry
The C300 controller is trusted across industries that require high reliability, scalability, and integration with complex operations:
- Oil and Gas: Designed to manage a range of industrial processes, the Honeywell Experion® PKS enables process control, system safety, and advanced diagnostics in refineries.
- Energy generation and distribution: From load management to enabling fail-safes, the C300 controller finds several uses in the energy and power sector.
- Pharmaceutical manufacturing: Offering robust and accurate process control, the Experion® C300 is a great choice for pharmaceutical industries.
- Chemical plants: Designed for both batch and continuous operations, the Honeywell Experion® C300 is ideal for all chemical and associated processes.
Why Choose the Honeywell C300?
By choosing the Honeywell Experion® PKS C300 controller, you get a device that
- It is built for critical processes and operations.
- Enables process optimization by being flexible, scalable, and resilient.
- Offers easy configuration and is the safest in its class.
- Enables both modular and parallel project execution.
- Reduces process downtime with its high redundancy and robust diagnostic schemes.
- Provides reliable performance in demanding environments.
- It has been trusted by global industries for decades.
Brand: Honeywell
Categories: Distributed Control Systems (DCS)
Model: Experion PKS C300

The C300 is a secure out-of-the-box DCS controller with embedded cybersecurity that supports compliance, reduces risks, and improves availability. It operates Honeywell’s deterministic Control Execution Environment (CEE) software which executes control strategies on a constant and predictable schedule and transparently integrates standard and open communication protocols: Ethernet IP, Profinet, FOUNDATION™ Fieldbus, HART®, IEC61850, OPC UA, Profibus® and Modbus, addressing the requirements of a wide range of applications.
Honeywell Experion PKS C300 Controller Part Number
| 51109516-101 | 51202329-812 | CC-GDIL21 | CC-TAIX01 |
| 51109516-501 | 51202330-100 | CC-GDOL11 | CC-TAIX11 |
| 51121311-100 | 51202330-200 | CC-HCAR01 | CC-TAIX51 |
| 51121311-200 | 51202330-300 | CC-HCMB02 | CC-TAIX61 |
| 51121575-100 | 51202331-100 | CC-HCN911 | CC-TAON01 |
| 51153818-101 | 51202334-100 | CC-HUIO11 | CC-TAON11 |
| 51153818-102 | 51202335-300 | CC-HUIO12 | CC-TAOX01 |
| 51153818-103 | 51202336-100 | CC-IP0101 | CC-TAOX11 |
| 51153818-104 | 51202341-102 | CC-KFPGR5 | CC-TAOX51 |
| 51153818-201 | 51202341-112 | CC-KFPVR5 | CC-TAOX61 |
| 51153818-202 | 51202343-001 | CC-KFSGR5 | CC-TCF901 |
| 51153818-203 | 51202347-100 | CC-KFSVR5 | CC-TCNT01 |
| 51153818-204 | 51202347-200 | CC-KREB01 | CC-TDI110 |
| 51154859-100 | 51202348-100 | CC-KREB02 | CC-TDI120 |
| 51155436-100 | 51202357-100 | CC-KREB05 | CC-TDI151 |
| 51155581-100 | 51202789-900 | CC-KREB10 | CC-TDI220 |
| 51190582-150 | 51202789-901 | CC-KREB20 | CC-TDI230 |
| 51190582-175 | 51202789-910 | CC-KREB30 | CC-TDIL01 |
| 51190582-180 | 51202789-911 | CC-KREB40 | CC-TDIL11 |
| 51190582-310 | 51202948-300 | CC-KREB50 | CC-TDOB01 |
| 51192054-110 | 51202979-005 | CC-KREBR5 | CC-TDOB11 |
| 51196094-300 | 51202979-010 | CC-MCAR01 | CC-TDOR01 |
| 51196426-100 | 51202984-100 | CC-MCARW1 | CC-TDOR11 |
| 51198660-100 | 51202991-001 | CC-MCC003 | CC-TEIM01 |
| 51198685-100 | 51202991-002 | CC-MDUN12 | CC-TFB402 |
| 51199170-100 | 51202991-005 | CC-MDUR18 | CC-TFB412 |
| 51199406-200 | 51202991-010 | CC-PAIH01 | CC-TFB811 |
| 51199562-120 | 51305482-132 | CC-PAIH02 | CC-TPIX11 |
| 51199929-100 | 51305482-232 | CC-PAIH51 | CC-TPOX01 |
| 51199930-100 | 51305980-124 | CC-PAIL51 | CC-TSP411 |
| 51199931-100 | 51305980-136 | CC-PAIM01 | CC-TSV211 |
| 51199932-200 | 51305980-148 | CC-PAIN01 | CC-TUIO31 |
| 51199933-100 | 51305980-160 | CC-PAIX02 | CC-TUIO41 |
| 51199935-100 | 51305980-184 | CC-PAOH01 | CC-ZC3002 |
| 51199942-300 | 51305980-224 | CC-PAOH51 | CC-ZHMT10 |
| 51199945-100 | 51305980-236 | CC-PAON01 | CC-ZHR011 |
| 51199946-100 | 51305980-248 | CC-PCF901 | CC-ZHR012 |
| 51199948-100 | 51305980-260 | CC-PCNT01 | CC-ZHR020 |
| 51202324-100 | 51305980-284 | CC-PCNT02 | CC-ZHR021 |
| 51202324-110 | 51305980-824 | CC-PDIH01 | CC-ZHR031 |
| 51202324-200 | 51305980-836 | CC-PDIL01 | CC-PAOX01 |
| 51202324-210 | 51305980-848 | CC-PDIS01 | CC-PDIL51 |
| 51202324-300 | 51305980-860 | CC-PDOB01 | CC-PDOD51 |
| 51202324-310 | 51305980-884 | CC-PEIM01 | CC-PUIO01 |
| 51202324-400 | 51306305-300 | CC-PFB401 | CC-TDIL51 |
| 51202324-410 | 51309512-175 | CC-PFB402 | CC-TDIL61 |
| 51202329-102 | 51403880-100 | CC-PFB801 | CC-TDOD51 |
| 51202329-112 | 51403895-100 | CC-PFB802 | CC-TDOD61 |
| 51202329-202 | 51403902-100 | CC-PPIX01 | CC-TUIO01 |
| 51202329-212 | 51454182-100 | CC-PSP401 | CC-TUIO11 |
| 51202329-302 | 51454235-100 | CC-PSV201 | CU-PWMN20 |
| 51202329-312 | 51454240-100 | CC-PUIO31 | CU-PWMR20 |
| 51202329-402 | 51454240-101 | CC-PWN401 | CU-PWPN20 |
| 51202329-412 | 51454240-202 | CC-PWR401 | CU-PWPR20 |
| 51202329-502 | 51454240-302 | CC-PWRB01 | MC-ZAIHF3 |
| 51202329-512 | 51454248-100 | CC-PWRN01 | MC-ZAOXF2 |
| 51202329-602 | 51506438-341 | CC-PWRR01 | MC-ZAOXF3 |
| 51202329-606 | 51506443-100 | CC-SCMB02 | MC-ZAOYF2 |
| 51202329-612 | 51506481-100 | CC-SDOR01 | MC-ZDISF2 |
| 51202329-616 | 51506492-002 | CC-SDRX01 | MC-ZDIXF2 |
| 51202329-702 | 51506492-010 | CC-SDXX01 | MC-ZDIYF2 |
| 51202329-706 | CC-CGPT01 | CC-TAID01 | MC-ZDOXF2 |
| 51202329-712 | CC-FMMX01 | CC-TAID11 | MC-ZDOYF2 |
| 51202329-716 | CC-FSMX01 | CC-TAIL51 | MC-ZLLAI2 |
| 51202329-722 | CC-GAIX11 | CC-TAIM01 | MC-ZLLMF2 |
| 51202329-726 | CC-GAIX21 | CC-TAIN01 | MC-ZRHMF1 |
| 51202329-732 | CC-GAOX11 | CC-TAIN11 | MC-ZSTXF3 |
| 51202329-736 | CC-GAOX21 | CC-GDIL01 | CC-GDIL11 |
| 51202329-802 |
Honeywell Distributed Control Systems (DCS):
Experion® LCN
Experion® LCN
Experion® LX
Experion® PKS
Want to go for the Honeywell Experion® PKS C300 for industrial automation? Check product availability or get in touch with us now.
FAQs
1. What is the difference between Honeywell C300 and other controllers?
The Honeywell Experion® C300 controller is equipped with Control Execution Environment (CEE), has high redundancy, advanced security features, and offers seamless integration with existing systems. This leads to more efficient process control and improves overall system security.
2. Can the Honeywell C300 be used in legacy DCS upgrades?
The C300 Controllers serve as a direct replacement for older systems like the C200, allowing industries an easy upgrade. Further, it comes with specific migration paths for older systems, making them useful for legal upgrades.
3. Is redundancy supported in the Honeywell Experion® C300 controller?
By opting for an identical secondary hardware module, the Honeywell Experion® C300 can be made to support full redundancy.
4. What is the typical response time or cycle time of the controller?
The C300 controller can be configured for response times as low as 20 to 50 milliseconds.






Reviews
There are no reviews yet.